| SECTION A SCREW THREADS |
| IFI | Basic Elements of Screw Thread Design | A-1 |
| ANSI/ASME B1.7M | Nomenclature, Definitions, and Letter Symbols for Screw Threads | A-24 |
| ASME B1.1 | Unified Inch Screw Threads (UN and UNR Thread Form) | A-33 |
| ASME B1.3M | Screw Thread Gaging Systems for Dimensional Acceptability-Inch Screw Threads (UN, UNR and UNJ) | A-63 |
| ANSI/ASME B1.2 | Gages and Gaging for Unified Inch Screw Threads | A-72 |
| ASME/ANSI B1.12 | Class 5 Interference-Fit Thread | A-86 |
| ASME B1.15 | Unified Inch Screw Threads (UNJ Thread Form) | A-98 |
| | |
| SECTION B MATERIALS AND COATINGS |
| IFI | Selecting Fastener Materials | B-1 |
| IFI | Bolt and Nut Compatibility | B-30 |
| IFI | Corrosion | B-34 |
| IFI | Platings and Coatings | B-50 |
| IFI-140 | Carbon and Alloy Steel Wire, Rods and Bars for Mechanical Fasteners | B-56 |
| SAE J429 | Mechanical and Material Requirements for Externally Threaded Fasteners | B-79 |
| ASTM A307 | Carbon Steel Externally Threaded Standard Fasteners | B-90 |
| ASTM A449 | Quenched and Tempered Steel Bolts and Studs | B-97 |
| ASTM A320/A320M | Alloy Steel Bolting Materials for Low Temperature Service | B-104 |
| ASTM A193/A193M | Alloy Steel and Stainless Steel Bolting Materials for High Temperature Service | B-114 |
| ASTM A194/A194M | Carbon and Alloy Steel Nuts for Bolts for High Pressure or High Temperature Service, or Both | B-126 |
| ASTM A354 | Quenched and Tempered Alloy Steel Bolts, Studs and Other Externally Threaded Fasteners | B-139 |
| ASTM F593 | Stainless Steel Bolts, Hex Cap Screws, and Studs | B-148 |
| ASTM F468 | Nonferrous Bolts, Hex cap Screws, and Studs for General Use | B-158 |
| ASTM F563 | Carbon and Alloy Steel Nuts | B-167 |
| ASTM F594 | Stainless Steel Nuts | B-177 |
| ASTM F467 | Nonferrous Nuts for General Use | B-184 |
| ASTM F788/F788M | Surface Discontinuities of Bolts, Screws ,and Studs | B-190 |
| ASTM F812/F812M | Surface Discontinuities of Nuts | B-197 |
| ASTM F606 | Test methods for Determining the Mechanical Properties of Externally and Internally Threaded Fasteners, Washers, and Rivets | B-204 |
| ASTM B633 | Electrodeposited Coatings of Zinc on Iron and Steel | B-224 |
| ASTM A153/A153M | Zinc Coating (Hot-Dip) on Iron and Steel Hardware | B-230 |
| ASTM B695 | Coatings of Zinc Mechanically Deposited on iron and Steel | B-233 |
| ASTM B696 | Coatings of Cadmium Mechanically Deposited | B-241 |
| ASTM B766 | Electrodeposited Coatings of Cadmium | B-249 |
| ASTM F1135 | Cadmium or Zinc Chromate Organic Corrosion Protective Coatings for Fasteners | B-259 |
| ASTM F1136 | Chromium/Zinc Corrosion Protective Coatings for Fasteners | B-262 |
| ASTM F1137 | Phosphate/Oil and Phosphate/Organic Corrosion Protective Coatings for Fasteners | B-265 |
| ASTM F1941 | Electrodeposited Coatings on Threaded Fasteners | B-268 |
| | |
| SECTION C BOLTS, SCREWS AND STUDS |
| ASME B18.2.1 | Square and Hex Bolts and Screws | C-1 |
| IFI-149 | Large Size Heavy Hex Screws | C-23 |
| IFI-111 | Hex Flange Screws | C-30 |
| IFI-115 | Flange 12-Point Screws | C-38 |
| ASME B18.5 | Round Head Bolts | C-42 |
| ASME B18.9 | Plow Bolts | C-57 |
| ANSI/ASME B18.10 | Track Bolts | C-65 |
| ASME B18.15 | Forged Eyeblots | C-69 |
| IFI-136 | Studs and Bent Bolts | C-76 |
| ASME B18.6.2 | Slotted Head Cap Screws | C-84 |
| IFI-148 | Threaded Projection Weld Studs | C-93 |
| | |
| SECTION D NUTS |
| IFI | Commentary on Nuts | D-1 |
| ASME/ANSI B18.2.2 | Square and Hex Nuts | D-2 |
| IFI-145 | Hex Flange Nuts and Large Hex Flange Nuts | D-23 |
| IFI-128 | Hex Coupling Nuts | D-24 |
| ANSI/ASME B18.10 | Nuts for Track Bolts | D-26 |
| ANSI/ASME B18.6.3 | Square and Hex Machine Screw Nuts | D-28 |
| ASME B18.6.X | Wing Nuts | D-30 |
| | |
| SECTION E HIGH STRENGTH STRUCTURAL BOLTING |
| IFI | Commentary on High Strength Structural Bolting | E-1 |
| ASME B18.2.6 | Fasteners for Use in Structural Applications | E-11 |
| ASTM A325 | Structural Bolts, Steel, Heat Treated,120/105 kis Minimum Tensile Strength | E-28 |
| ASTM A490 | Structural Bolts, Alloy Steel, Heat Treated,150 ksi Minimum Tensile Strength | E-37 |
| ASTM A394 | Steel Transmission Tower Bolts, Zinc Coated and Bare | E-44 |
| ASTM F901 | Aluminum Transmission Tower Bolts and Nuts | E-51 |
| ASTM F1852 | Twist Off Type Tension Control Structural Bolt/Nut/Washer Assemblies, Steel, Heat Treated 120/105 ksi Minimum Tensile Strength | E-56 |
| ASTM F959 | Compressible-Washer-Type Direct Tension Indicators for Use with Structural Fasteners | E-65 |
| | |
| SECTION FPREVAILING-TORQUE FASTENERS |
| IFI | An Introduction to Locking Fasteners | F-1 |
| IFI-100/107 | Prevailing-Torque Type Steel Hex and Hex Flange Nuts Regular and Light Hex Series | F-7 |
| IFI-101 | Torque-Tension Requirements for Prevailing-Torque Type Steel Hex and Hex Flange Nuts | F-18 |
| IFI-124 | Test Procedure for the Performance of Nonmetallic Resistant Element Prevailing-Torque Screws | F-22 |
| IFI-125 | Test Procedure for the Performance of Chemical Coated Prevailing-Torque Screws | F-28 |
| IFI-155 | Test Procedure for the Performance of Nonmetallic Resistant Element Prevailing-Torque Nuts | F-31 |
| IFI-143 | Test for Evaluating the Torque-Tension Relationship on Both Externally and Internally Threaded Fasteners | F-34 |
| | |
| SECTION G SOCKET SCREWS |
| ASME B18.3 | Socket Cap, Shoulder, Set Screws, Hex, and Spline Keys | G-1 |
| ASTM A574 | Alloy Steel Socket Head Cap Screws | G-48 |
| ASTM F835 | Alloy Steel Socket Button and Flat Countersunk Head Cap Screws | G-56 |
| ASTM F912 | Alloy Steel Socket Set Screws | G-63 |
| ASTM F879 | Stainless Steel Socket Button and Flat Countersunk Head Cap Screws | G-68 |
| ASTM F880 | Stainless Steel Socket Set Screws | G-74 |
| | |
| SECTION HTAPPING SCREWS |
| IFI | An Introduction to Tapping Screws | H-1 |
| ASME B18.6.4 | Thread Forming and Thread Cutting Tapping Screws and Metallic Drive Screws | H-13 |
| SAE J933 | Mechanical and Quality Requirements for Tapping Screws | H-68 |
| SAE J81 | Thread Rolling Tapping Screws | H-70 |
| SAE J78 | Self-Drilling Tapping Screws | H-77 |
| Appendix A-Recommended Technique for Measuring Case Depth | H-86 |
| | |
| SECTION I MACHINE SCREWS |
| ASME B18.6.3 | Slotted and Recessed Head Machine Screws | I-1 |
| IFI-138 | Straightness Gaging Method and Straightness Limits for Machine,Tapping,and Thread Rolling Screws | I-57 |
| | |
| SECTION J OTHER SMALL SCREWS |
| ASME B18.6.3 | Square Head and Slotted Headless Set Screws | J-1 |
| ASME B18.13 | Screw and Washer Assemblies—SEMS | J-10 |
| IFI-156 | Thumb Screws and Wing Screws | J-27 |
| ASME B18.6.1 | Wood Screws | J-37 |
| ASME B18.11 | Miniature Screws | J-49 |
| | |
| SECTION KRIVETS |
| ASME B18.1.2 | Large Rivets 1/2 In. Nominal Diameter and Larger | K-1 |
| ASME B18.1.1 | Small Solid Rivets 7/16 In. Nominal Diameter and Smaller | K-14 |
| ASME B18.7 | General Purpose Semi-Tubular Rivets,Full Tubular Rivets,Split Rivets and Rivet Caps | K-26 |
| IFI-110 | Glossary of Terms Relating to Blind Rivets | K-39 |
| IFI-114 | Break Mandrel Blind Rivets | K-45 |
| IFI-117 | Pull Through Mandrel Blind Rivets | K-51 |
| IFI-119 | Structural Flush Break Pull Mandrel Self-Plugging Blind Rivets | K-57 |
| IFI-123 | Drive Pin Blind Rivets | K-64 |
| IFI-126 | Break Mandrel Closed End Blind Rivets | K-69 |
| IFI-130 | Structural Splitting Self-Plugging Pull Mandrel Blind Rivets | K-75 |
| IFI-134 | Multi-Grip Flush Break Pull Mandrel Self-Plugging Blind Rivets | K-81 |
| IFI-135 | Mechanical Testing of Blind Rivets | K-86 |
| IFI-137 | Inspection and Quality Assurance for General Purpose Blind Rivets | K-91 |
| | |
| SECTION L WASHERS AND PINS |
| ASME B18.22.1 | Plain Washers | L-1 |
| ASME B18.21.1 | Lock Washers | L-7 |
| ASME B18.2.6 | Beveled Washers | see page E-11 |
| ASTM F844 | Unhardened Steel Washers | L-20 |
| ASTM F436 | Hardened Steel Washers | L-24 |
| ASME B18.8.1 | Clevis Pins and Cotter Pins | L-31 |
| ASME B18.8.2 | Taper Pins,Dowel Pins,Straight Pins,Grooved Pins,and Spring Pins | L-38 |
| Appendix B—Shear Testing of Pins | L-76 |
| | |
| SECTION M QUALITY ASSURANCE |
| IFI | Introductory Notes Fastener Quality Assurance | M-1 |
| ASME B18.18.1 | Inspection and Quality Assurance for General Purpose Fasteners | M-5 |
| ASME B18.18.2 | Inspection and Quality Assurance for High-Volume Machine Assembly Fasteners | M-11 |
| ASME B18.18.3 | Inspection and Quality Assurance for Special Purpose Fasteners | M-19 |
| ASME/ANSI B18.18.4M | Inspection and Quality Assurance for Fasteners for Highly Specialized Engineered Applications | M-33 |
| ASME B18.18.5M | Inspection and Quality Assurance Plan Requiring In-Process Inspection and Controls | M-40 |
| ASME B18.18.6M | Quality Assurance Plan for Fasteners Produced in a Third Party Accreditation System | M-51 |
| ASME B18.18.7M | Quality Assurance Plan for Fasteners Produced in a Customer Approved Control Plan | M-54 |
| ASTM F1470 | Standard Guide for Fastener Sampling for Specified Mechanical Properties and Performance Inspection | M-56 |
| | |
| SECTION N ENGINEERING AND TECHNICAL DATA |
| ASME B18.12 | Glossary of Terms for Mechanical Fasteners | N-1 |
| ASME B18.2.8 | Clearance Holes for Bolts, Screws and Studs | N-20 |
| IFI-142 | Hydrogen Embrittlement Risk Management | N-23 |
| IFI | Weights of Products | N-28 |
| IFI | Standards and Specifications ASTM, ASME, SAE, IFI | N-38 |
| IFI | What is a Screw? What is a Bolt? | N-50 |
| ASME B18.2.1 | Appendix B—Square and Hex Bolts and Screws | N-52 |
| IFI | Design of Bolted Joints—An Introduction | N-54 |
| IFI | Fastener Identification Markings | N-76 |
| IFI | Designing Special Formed Parts | N-82 |
| | |